Gyms that have Lockers in Cairo
Tag: Lockers
Palestra Egypt
Address | Mohammed Nagib Axis |
Telephone | 01100094620 |
Website | facebook.com/palestraegypt/ |
Hours | 9:00 am - 10:00 pm |
UFC Gym Egypt
Address | Capital Business Park October 6 |
Telephone | 0103 330 4441 |
Website | facebook.com/UFCGymEgypt/ |
Hours | N/A |
The Science Gym
Address | Rivulet Plaza, Zayed City, 26th of July Corridor |
Telephone | 0120 102 1017 |
Website | facebook.com/thesciencegym/ |
Hours | 6:00 AM - 12:00 AM |
Transforma Studio
Address | El Banafseg 3, 1st settlement, New Cairo |
Telephone | 01127886282 |
Website | facebook.com/transformastudioeg/ |
Hours | N/A |
Fit4Life Gym
Address | 15 Ghernata Street, Merryland, Heliopolis |
Telephone | 01120038785 |
Website | N/A |
Hours | 8:00 AM - 10:00 PM |
Vibe
Address | Road 250 Degla, Maadi |
Telephone | 01278499977 |
Website | facebook.com/vibeegypt/ |
Hours | 6:00 AM - 12:00 AM |
Vibes
Address | 1 El Adel Abou Bakr, Cairo, Egypt |
Telephone | 02 27374263 |
Website | facebook.com/Vibes-382878495469288/ |
Hours | 8:00 AM - 10:00 PM |
TD Athletics – New Cairo
Address | La Nuova Vista compound |
Telephone | 01027285560 |
Website | facebook.com/TDAeg/ |
Hours | N/A |
Monsters WOD – New Cairo
Address | Leaders International College |
Telephone | 01111122707 |
Website | facebook.com/MONSTERS.WOD/ |
Hours | 7:00 PM - 9:00 PM |
Hers Studios – Point 90
Address | Point 90 Mall, Street 90 (Opposite AUC Gate 5) |
Telephone | 01000978399 |
Website | https://www.facebook.com/HersStudios/ |
Hours | N/A |
RX Fitness Egypt
Address | Mall 16, Banafseg service area |
Telephone | 01017222012 |
Website | https://www.facebook.com/RXfitnesseg/ |
Hours | N/A |
BUILD & BURN Gym
Address | 138 El Oruba St., Heliopolis |
Telephone | 02 24154643 |
Website | facebook.com/BuildandBurnGym/ |
Hours | 6:00 AM - 1:00 AM |