F45 Training Sodic West
Address | Beverly Hills Unit A34 |
Telephone | 01222127875 |
Website | facebook.com/F45SodicWest |
Hours | 7:30am - 9:30pm |
3sixty Pilates Studio
Address | A.El Nada Mall - Compound El Nada |
Telephone | 01203111101 |
Website | facebook.com/3sixtypilates/ |
Hours | 8:00am - 10:00pm |
Pulse Fitness Studio
Address | Mivida, New Cairo, Egypt |
Telephone | 01062601356 |
Website | facebook.com/pulsefitnessstudiocairo/ |
Hours | 5:00 PM - 10:00 PM |
Seven Eleven Zayed
Address | The Address Compound, Gate 2 |
Telephone | 01000597755 |
Website | facebook.com/sevenelevenzayed/ |
Hours | N/A |
Core Egypt
Address | Sheikh Zayed |
Telephone | +201026188886 |
Website | https://www.facebook.com/CORE.EGYPT1/ |
Hours | N/A |
World Gym Egypt
Address | Wahat Road, Hilton Pyramids and Golf Resort |
Telephone | 01272244540 |
Website | facebook.com/WorldGymEgypt/ |
Hours | N/A |
LA7 Gym
Address | Capital Business Park October 6 |
Telephone | 0103 330 4441 |
Website | facebook.com/UFCGymEgypt/ |
Hours | N/A |
UFC Gym Egypt
Address | Capital Business Park October 6 |
Telephone | 0103 330 4441 |
Website | facebook.com/UFCGymEgypt/ |
Hours | N/A |
The Science Gym
Address | Rivulet Plaza, Zayed City, 26th of July Corridor |
Telephone | 0120 102 1017 |
Website | facebook.com/thesciencegym/ |
Hours | 6:00 AM - 12:00 AM |
F Square Aerial Arts & Fitness
Address | 138 26th of July street 3rd floor- Zamalek Cairo , Egypt |
Telephone | 01000002377 |
Website | facebook.com/FSquareAerialArts/ |
Hours | 10 am - 4 pm |
Befit 360
Address | Palm Hills October / City Stars / Katameya Hills / Water way |
Telephone | N/A |
Website | facebook.com/BeFitEgypt/ |
Hours | N/A |
AOS Egypt
Address | El-Jazeira Compound, Zayed |
Telephone | 0102 600 0309 |
Website | http://aos.fit/ |
Hours | N/A |