World Gym Egypt – Dreamland
Address | Wahat Road, Hilton Pyramids and Golf Resort |
Telephone | 01272244540 |
Website | facebook.com/WorldGymEgypt/ |
Hours | N/A |
World Gym Egypt – Sodic
Address | Wahat Road, Hilton Pyramids and Golf Resort |
Telephone | 01272244540 |
Website | facebook.com/WorldGymEgypt/ |
Hours | N/A |
World Gym Egypt – Dandy Mall
Address | Wahat Road, Hilton Pyramids and Golf Resort |
Telephone | 01272244540 |
Website | facebook.com/WorldGymEgypt/ |
Hours | N/A |
F45 Training
Address | Beverly Hills Unit A34 |
Telephone | 01222127875 |
Website | facebook.com/F45SodicWest |
Hours | 7:30am - 9:30pm |
3sixty Pilates Studio
Address | A.El Nada Mall - Compound El Nada |
Telephone | 01203111101 |
Website | facebook.com/3sixtypilates/ |
Hours | 8:00am - 10:00pm |
Max Gym Ladies
Address | Nasr City, Manial |
Telephone | 01017373913 |
Website | facebook.com/MaxGymEgypt/ |
Hours | 8:00 AM - 10:00 PM |
Pulse Fitness Studio
Address | Mivida, New Cairo, Egypt |
Telephone | 01062601356 |
Website | facebook.com/pulsefitnessstudiocairo/ |
Hours | 5:00 PM - 10:00 PM |
Seven Eleven Zayed
Address | The Address Compound, Gate 2 |
Telephone | 01000597755 |
Website | facebook.com/sevenelevenzayed/ |
Hours | N/A |
Core Egypt
Address | Sheikh Zayed |
Telephone | +201026188886 |
Website | https://www.facebook.com/CORE.EGYPT1/ |
Hours | N/A |
LA7 Gym
Address | Capital Business Park October 6 |
Telephone | 0103 330 4441 |
Website | facebook.com/UFCGymEgypt/ |
Hours | N/A |
UFC Gym Egypt
Address | Capital Business Park October 6 |
Telephone | 0103 330 4441 |
Website | facebook.com/UFCGymEgypt/ |
Hours | N/A |
The Science Gym
Address | Rivulet Plaza, Zayed City, 26th of July Corridor |
Telephone | 0120 102 1017 |
Website | facebook.com/thesciencegym/ |
Hours | 6:00 AM - 12:00 AM |