Fly Fit Fitness Center
Address | Villa 126, 2nd District, 5th Area, New Cairo |
Telephone | 01017518698 |
Website | https://www.facebook.com/Fly-Fit-Fitness-Center |
Hours | N/A |
Adams Dance Studio
Address | 36, Al feda Gardens, fifth Settlement, |
Telephone | 01005555137 |
Website | https://www.facebook.com/Adams-Dance-Studio |
Hours | 5:00 PM - 10:00 PM |
Pole Fit Egypt
Address | Gamal El Din, Garden City |
Telephone | 01065517134 |
Website | https://www.facebook.com/polefitegypt/ |
Hours | 11:00 am-09:30 pm |
HIT CLAN Egypt
Address | Concord Plaza, 90th street، 5th District |
Telephone | +201096498452 |
Website | https://www.facebook.com/CrossFitHITTERS/ |
Hours | 07:00 AM - 09:00 PM |
Silver Giant Fitness
Address | Hayah International Academy - New Cairo |
Telephone | 012 2 39 11 405 |
Website | http://www.silvergiantcrossfit.com |
Hours | N/A |
The Spin Egypt
Address | 5th Settlement-New Cairo |
Telephone | 01115512166 |
Website | http://www.facebook.com/TheSpinEgypt |
Hours | 11:00 am-10:00 pm |
Monkey Bars Egypt
Address | 30 June Stadium, New Cairo |
Telephone | 01066738843 |
Website | http://crossfitmonkeybars.com/ |
Hours | 6:00 am - 10:00 pm |
CrossFit Stars
Address | Mountain View Compound, New Cairo |
Telephone | +2010 90061161 |
Website | facebook.com/StarsSportsHF/ |
Hours | N/A |
Gold’s Gym – Katameya Club
Address | Concorde Mall PlazaRoad 90 infront of meeting point, New Cairo |
Telephone | 01099199013 - 01099199029 |
Website | http://www.goldsgymegypt.com/ |
Hours | 6 am - Midnight |
Balance Gym – New Cairo
Address | Emerald Empire, First Settlement, New Cairo, Cairo, Egypt |
Telephone | 0111-8888861, 0111-8888871 |
Website | https://www.facebook.com/balancegymegy |
Hour | 6:00AM - 2:00PM |
Hers Gym – New Cairo
Address | Emerald Empire, First Settlement, New Cairo, Cairo, Egypt |
Telephone | 01065063000 |
Website | https://www.facebook.com/hersegy |
Hours | 7:00 am - 10:00 pm |
Smart Gym – New Cairo
Address | Road 90, New Cairo, Cairo |
Telephone | 01025559991, 02-26181588 |
Website | N/A |
Hours | 24 Hours |