Ignite Almaza
Address | City Center Almaza |
Telephone | 01063811011 |
Website | facebook.com/IGNITE.eg/ |
Hours | N/A |
Fibers Club – Heliopolis
Address | Ahmed Tayseer St., El Merghany St |
Telephone | 01012222985 |
Website | facebook.com/fibersclub |
Hours | 5:00 AM - 2:00 AM |
F45 Training
Address | Beverly Hills Unit A34 |
Telephone | 01222127875 |
Website | facebook.com/F45SodicWest |
Hours | 7:30am - 9:30pm |
Power Ride Sports
Address | The Field Maadi |
Telephone | 01279200992 |
Website | facebook.com/powerridesports/ |
Hours | 10:00 AM - 8:00 PM |
LA7 Gym
Address | Capital Business Park October 6 |
Telephone | 0103 330 4441 |
Website | facebook.com/UFCGymEgypt/ |
Hours | N/A |
Move Egypt
Address | Gezira Club and Body Temple |
Telephone | 01064464911 |
Website | facebook.com/Move.Egypt15/ |
Hours | N/A |
Befit 360
Address | Palm Hills October / City Stars / Katameya Hills / Water way |
Telephone | N/A |
Website | facebook.com/BeFitEgypt/ |
Hours | N/A |
Fibers Club – Maadi
Address | 1 El Mourshdy Bldgs., Landmark: Above Kheir Zaman Supermarket Zahraa El Maadi, Maadi, Cairo |
Telephone | 01012222985, 01012222986 |
Website | www.facebook.com/fibersclub |
Hours | 5:00 AM - 2:00 AM |
Gold’s Gym – Katameya Club
Address | Concorde Mall PlazaRoad 90 infront of meeting point, New Cairo |
Telephone | 01099199013 - 01099199029 |
Website | http://www.goldsgymegypt.com/ |
Hours | 6 am - Midnight |