Ignite Almaza
Address | City Center Almaza |
Telephone | 01063811011 |
Website | facebook.com/IGNITE.eg/ |
Hours | N/A |
Fibers Club – Heliopolis
Address | Ahmed Tayseer St., El Merghany St |
Telephone | 01012222985 |
Website | facebook.com/fibersclub |
Hours | 5:00 AM - 2:00 AM |
Eden Wellness
Address | First Settlement, Al Banafseg 11 |
Telephone | 01090050554 |
Website | facebook.com/thefaabspace/ |
Hour | N/A |
F45 Training
Address | Beverly Hills Unit A34 |
Telephone | 01222127875 |
Website | facebook.com/F45SodicWest |
Hours | 7:30am - 9:30pm |
Power Ride Sports
Address | The Field Maadi |
Telephone | 01279200992 |
Website | facebook.com/powerridesports/ |
Hours | 10:00 AM - 8:00 PM |
LA7 Gym
Address | Capital Business Park October 6 |
Telephone | 0103 330 4441 |
Website | facebook.com/UFCGymEgypt/ |
Hours | N/A |
Ignite Egypt
Address | Lake View Compound / Heliop / Point 90/ October / Madinty |
Telephone | 01063811011 |
Website | facebook.com/IGNITE.eg/ |
Hours | N/A |
Fibers Club – Maadi
Address | 1 El Mourshdy Bldgs., Landmark: Above Kheir Zaman Supermarket Zahraa El Maadi, Maadi, Cairo |
Telephone | 01012222985, 01012222986 |
Website | www.facebook.com/fibersclub |
Hours | 5:00 AM - 2:00 AM |
Gold’s Gym – Katameya Club
Address | Concorde Mall PlazaRoad 90 infront of meeting point, New Cairo |
Telephone | 01099199013 - 01099199029 |
Website | http://www.goldsgymegypt.com/ |
Hours | 6 am - Midnight |
Balance Gym – New Cairo
Address | Emerald Empire, First Settlement, New Cairo, Cairo, Egypt |
Telephone | 0111-8888861, 0111-8888871 |
Website | https://www.facebook.com/balancegymegy |
Hour | 6:00AM - 2:00PM |
Hers Gym – New Cairo
Address | Emerald Empire, First Settlement, New Cairo, Cairo, Egypt |
Telephone | 01065063000 |
Website | https://www.facebook.com/hersegy |
Hours | 7:00 am - 10:00 pm |