
Have you ever tried to read the nutrition facts labelled on you food? Have you ever thought about the number of calories packed in the MacDonald’s cheese burger you usually eat on your mid-work day? Well, eating junk food one time every while won’t hurt you, but too much of it can cause serious problems. And yes, even once a week is still too much.
Get to know how many calories and grams of fat are packed into fast food in the below list, and it will make you reconsider how you see Junk food.
Food | Calories | Fat |
McDonald’s Cheeseburger | 300 | 12 grams |
McDonald’s Big Mac | 563 | 33 grams |
Medium-sized McDonald’s French fries | 384 | 20g |
Medium-sized McDonald’s vanilla shake | 733 | 21g |
Burger King Whopper with cheese | 790 | 48g |
Medium-sized Burger King French fries | 387 | 20g |
Medium-sized Burger King vanilla shake | 667 | 35g |
KFC Original Recipe Chicken Breast (1 Piece) | 320 | 14g |
KFC Spicy Crispy Chicken Breast (1 Piece) | 520 | 34g |
KFC Cole Slaw | 170 | 10g |
Starbucks Butter Croissant | 310 | 11g |
Starbucks Cheese Danish | 420 | 25g |
Starbucks Cinnamon Roll | 420 | 13g |
Starbuck Caffe Americano | 8 | 0g |
Starbucks Caffe Latte with Nonfat Milk | 65 | 0g |
Starbuck Caffe Latte with 2% Milk | 95 | 3.5g |
Starbucks Caffe Vanilla Frappuccino Light with Nonfat Milk | 135 | 0g |
Starbucks Caffe Vanilla Frappuccino with 2% Milk without whipped Cream | 225 | 1.5g |
Starbucks Caramel Frappuccino with Nonfat Milk, without whipped Cream | 188 | 0g |
Starbucks Mocha Frappuccino with Whole Milk, without whipped cream | 218 | 3g |
Pizza Hut 3 Cheese Stuffed Crust, Meat Lover’s Pizza (1 Slice) | 420 | 23g |
Pizza Hut 3 Cheese Stuffed Crust, Pepperoni Pizza (1 Slice) | 360 | 17g |
Pizza Hut Pan (12″), Super Supreme Pizza (1 Slice) | 300 | 15g |
Pizza Hut Stuffed Crust (14″), Cheese Only Pizza (1 Slice) | 310 | 13g |
Pizza Hut Stuffed Crust (14″), Chicken Supreme Pizza | 310 | 11g |
Pizza Hut Stuffed Crust (14″), Meat Lover’s Pizza | 440 | 25g |
Baskin Robbins chocolate chip ice cream (1 scoop) | 160 | 10g |
Burger King Whopper | 628 | 38g |
Hardee’s small cheeseburger | 320 | 16g |
Reference www.calorieking.com