Description
FISH OIL SOFTGELS
No Fishy Aftertaste
- 1 Gram of Fish Oil per Softgel
- 300 MG of EPA/DHA per Serving
- Just 10 Calories per Softgel
- Enteric Coated
- Ideal Usage Occasion: With Meals
575.00 EGP
FISH OIL SOFTGELS
No Fishy Aftertaste
100 Softgels | ||
Serving Size 1 Softgel | ||
Servings Per Container100 | ||
Amount Per Serving | % Daily Value * | |
Calories | 10 | |
Calories From Fat | 10 | |
Total Fat | 1 g | 2%* |
Cholesterol | 5 mg | 2% |
Fish Oil | 1 g | ** |
Total Omega-3 Fatty Acids | 300 mg | ** |
Epa (Eicosapentaenoic Acid) | ||
Dha (Docosahexaenoic Acid) | ** | |
* Percent Daily Values are based on 2,000 calorie diet. |
Size | 100 Soft Gels |
---|