Gyms that have Lockers in Cairo
Tag: Lockers
Xsports Fitness
Address | Al Rehab Cairo |
Telephone | +201125808813 |
Website | facebook.com/XsportsEgy/ |
Hours | 08:00 AM - 10:00 PM |
Max Gym Ladies
Address | Kholosi, Al Manyal Al Gharbi |
Telephone | 01017373913 |
Website | facebook.com/MaxGymEgypt/ |
Hours | 8:00 AM - 10:00 PM |
The Faab Space
Address | First Settlement, Al Banafseg 11 |
Telephone | 01090050554 |
Website | facebook.com/thefaabspace/ |
Hour | N/A |
Power Ride Sports
Address | The Field Maadi |
Telephone | 01279200992 |
Website | facebook.com/powerridesports/ |
Hours | 10:00 AM - 8:00 PM |
Gold’s Gym – Zamalek
Address | 3 Taha Hussein st. Zamalek Cairo |
Telephone | 01127130000 |
Website | facebook.com/goldsgymZamalek |
Hours | 5 am - Midnight |
Balance Gym – Thawra
Address | Behind Central Almaza |
Telephone | 0100-6601890, 0111-8888861, 0111-8888871 |
Website | https://www.facebook.com/balancegymegy |
Hours | 6:00 AM - 2:00 AM |
Smart Gym
Address | Heliopolis / New Cairo / Nasr City |
Telephone | 02-24159220 |
Website | N/A |
Hours | 24 Hours |
Seven Eleven Zayed
Address | The Address Compound, Gate 2 |
Telephone | 01000597755 |
Website | facebook.com/sevenelevenzayed/ |
Hours | N/A |
Core Egypt
Address | Sheikh Zayed |
Telephone | +201026188886 |
Website | https://www.facebook.com/CORE.EGYPT1/ |
Hours | N/A |
World Gym Egypt
Address | Wahat Road, Hilton Pyramids and Golf Resort |
Telephone | 01272244540 |
Website | facebook.com/WorldGymEgypt/ |
Hours | N/A |
Tapout Fighting Club
Address | Concord Plaza, 90th street، 5th District |
Telephone | +201096498452 |
Website | https://www.facebook.com/CrossFitHITTERS/ |
Hours | 07:00 AM - 09:00 PM |
LA7 Gym
Address | Capital Business Park October 6 |
Telephone | 0103 330 4441 |
Website | facebook.com/UFCGymEgypt/ |
Hours | N/A |