Mix Gyms in Cairo
Tag: Mix
Eden Wellness
Address | First Settlement, Al Banafseg 11 |
Telephone | 01090050554 |
Website | facebook.com/thefaabspace/ |
Hour | N/A |
Rebel Fitness
Address | Mirage Mall - New Cairo |
Telephone | 01273720995 |
Website | facebook.com/rebelfitness.eg/ |
Hours | N/A |
Revamp Egypt
Address | New Cairo |
Telephone | 01143821931 |
Website | facebook.com/Revampegypt/ |
Hours | N/A |
Xsports Fitness
Address | Al Rehab Cairo |
Telephone | +201125808813 |
Website | facebook.com/XsportsEgy/ |
Hours | 08:00 AM - 10:00 PM |
F45 Training Sodic West
Address | Beverly Hills Unit A34 |
Telephone | 01222127875 |
Website | facebook.com/F45SodicWest |
Hours | 7:30am - 9:30pm |
Pulse Fitness Studio
Address | Mivida, New Cairo, Egypt |
Telephone | 01062601356 |
Website | facebook.com/pulsefitnessstudiocairo/ |
Hours | 5:00 PM - 10:00 PM |
The Faab Space
Address | First Settlement, Al Banafseg 11 |
Telephone | 01090050554 |
Website | facebook.com/thefaabspace/ |
Hour | N/A |
Power Ride Sports
Address | The Field Maadi |
Telephone | 01279200992 |
Website | facebook.com/powerridesports/ |
Hours | 10:00 AM - 8:00 PM |
Gold’s Gym – Zamalek
Address | 3 Taha Hussein st. Zamalek Cairo |
Telephone | 01127130000 |
Website | facebook.com/goldsgymZamalek |
Hours | 5 am - Midnight |
Seven Eleven Zayed
Address | The Address Compound, Gate 2 |
Telephone | 01000597755 |
Website | facebook.com/sevenelevenzayed/ |
Hours | N/A |
Core Egypt
Address | Sheikh Zayed |
Telephone | +201026188886 |
Website | https://www.facebook.com/CORE.EGYPT1/ |
Hours | N/A |
World Gym Egypt
Address | Wahat Road, Hilton Pyramids and Golf Resort |
Telephone | 01272244540 |
Website | facebook.com/WorldGymEgypt/ |
Hours | N/A |